:: Specification
Whats New? | The HTC TyTN II packs all the power of Windows Mobile® 6 into a unique new form factor, with 2.8-inch color screen which slides back to reveal a full QWERTY keyboard, & tilts up to position the screen perfectly for reading and creating emails, using applications, or even just playing videos and games. |
Dimension | 112 x 59 x 19 mm |
Weight | 190 g |
Battery | Talk time Up to 6 h, Stand-by Up to 400 h |
Memory | Phonebook: In shared memory, Photo call, 128 MB RAM, 256 MB ROM, Qaualcomm MSM7200, 400 Mhz processor, microSD Memory Card |
Connectivity | GPRS: Class 10 (4+1/3+2 slots) 32 - 48 kbps, EDGE: Class 10 236.8 kbps, 3G: HSDPA 3.6 Mbps, WLAN Wi-Fi 802.11b/g, Bluetooth: v2.0, USB: v2.1 |
Display Size | 240 x 320 pixels, 2.8 Inches |
Display Colour | TFT touchscreen, 65K colors |
Operating Frequency / Band | 2G: GSM 850 / GSM 900 / GSM 1800 / GSM 1900, 3G: HSDPS 850 / 1900 / 2100 |
OS | Microsoft Windows Mobile 6.0 Professional |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Entertainment | Games, Media player 10, Pocket Office(Word, Excel. Outlook), Java MIDP 2.0, Video/audio album, Builtin handsfree |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, secondary VGA videocall camera |
Ring Tones | Polyphonic (72 channels), MP3 |
Messaging | SMS, MMS, Email, Instant Messaging |
Price | Rs. 52650 |
No comments:
Post a Comment